|
For more information or for a personal showing |
| Kerman | Madera | Fresno | Clovis | Out of Town | Commercial | Farms/Ranches | |
|
Out of Town Property |
|||||||
|
|
Price | $475,000 | |||||
| Address | 25315 West Silvera Tranquillity, CA 93668 |
||||||
| County | Fresno | ||||||
| Cross Streets | James Rd | ||||||
| Beds | 4 | ||||||
| Baths | 3 | ||||||
| Square Footage | 1044 | ||||||
| Lot Size | 8250 Square Feet | ||||||
| Pool | No | ||||||
| APN | 03032704 | ||||||
| Remarks | |||||||
| Not a short sale or REO! Quaint little duplex in the serene town of Tranquillity. One side is 3 bed 2 ba and the other is 1 bd 1 ba. Combine rent is $1,050/mo. A nice money maker for the investor. Or perhaps a great opportunity for the home owner - you could live in one and rent the other to make your payment easy. |
|||||||
| Listing Agent | |||||||
| Schools - Buyer to Verify | |||||||
| District | Tranquillity | ||||||
| Elementary | Tranquillity | ||||||
| Middle School | Tranquillity | ||||||
| High School | Tranquillity | ||||||


